Stainless Steel Woven Wire Mesh

Stainless Steel Wire Mesh Manufacturer & Supplier in China

Stainless steel wire mesh is a type of woven material made from stainless steel wires. These wires are interwoven to form a mesh structure with uniform openings. The mesh can be woven in different patterns, such as plain weave, twill weave, or Dutch weave, depending on the application requirements. Stainless steel wire mesh is known for its durability, corrosion resistance, and versatility, making it suitable for various industrial, commercial, and residential applications. It is commonly used in filtration, sieving, security screens, architectural panels, and industrial processes where strength, cleanliness, and resistance to corrosion are essential.

  • Wire Mesh Materials: 304, 304L, 316, 316L, 321, 310/314, 904L, Duplex 2205, 201, etc.
  • Mesh per inch: 1 – 2800 mesh;
  • Wire diameter: ≥0.02mm
  • Width: up to 6m
  • Typical Weaving Patterns: Plain Weave, Twill Weave, Plain Dutch weave, Twill Dutch Weave, Reverse Dutch Weave, Five-Heddle Weave, etc.

Types of Stainless Steel Wire Mesh

Brilliant Metals is a leading stainless steel wire mesh manufacturer & supplier in China, supply various weave patterns such as plain weave, twill weave, Dutch weave, etc.

Plain Weave Wire Mesh

In this type, the warp and weft wires are woven in a simple crisscross pattern, creating square openings. It is the most common type of stainless steel wire mesh and is suitable for general-purpose filtration, sieving, and industrial applications.

Twill Weave Wire Mesh

Twill weave involves each weft wire passing alternately over two and then under two warp wires. This weave pattern produces a diagonal pattern on the mesh surface and provides higher strength and stability compared to plain weave.
Twill weave stainless steel wire mesh is used in applications requiring finer filtration, sieving of abrasive materials, and heavy-duty industrial use.

Dutch Weave Wire Mesh

Dutch weave uses thicker wires in the warp direction and finer wires in the weft direction, resulting in a dense and strong mesh with tapered openings. This type of mesh is commonly used for fine filtration, especially in industries such as chemical processing, food and beverage, and pharmaceuticals. Dutch weave stainless steel wire mesh offers excellent filtration capabilities for precise particle separation.

wire mesh different types of weave patterns
Wire mesh different types of weave patterns

Specifications

Specifications of Plain/Twill Weave Wire Mesh
Weave Style Mesh Wire Dia. (mm) Opening (mm) Opening (μm) Open Area (%) Appr. Weight,
kg/m2
Plain 1 x 1 2.00 23.37 23370 85 2.00
Plain 2 x 2 2.03 10.67 10687 70.6 4.05
Plain 2 x 2 1.60 11.10 11119 76.4 2.52
Plain 2 x 2 1.37 11.33 11348 79.6 1.84
Plain 3 x 3 2.03 6.43 6438 57.6 6.17
Plain 3 x 3 1.83 6.63 6641 61.3 4.98
Plain 3 x 3 1.60 6.86 6870 65.6 3.79
Plain 3 x 3 1.37 7.09 7099 70.1 2.80
Plain 3 x 3 1.19 7.26 7277 73.6 2.09
Plain 3 x 3 1.04 7.42 7438 76.7 1.59
Plain 4 x 4 3.05 3.30 3308 27 19.16
Plain 4 x 4 2.67 3.68 3690 33.6 15.10
Plain 4 x 4 2.34 4.01 4020 39.9 11.39
Plain 4 x 4 2.03 4.32 4326 46.2 8.49
Plain 4 x 4 1.83 0.45 453 50.7 6.82
Plain 4 x 4 1.60 4.75 4758 56 5.17
Plain 4 x 4 1.37 4.98 4987 61.5 3.77
Plain 4 x 4 1.19 5.16 5165 65.9 2.84
Plain 4 x 4 1.04 5.31 5318 69.9 2.15
Plain 4 x 4 0.89 5.46 5471 74 1.56
Plain 4 x 4 0.81 5.54 5547 76 1.30
Plain 4 x 4 0.71 5.64 5649 78.9 1.00
Plain 4 x 4 0.64 5.72 5725 81 0.80
Plain 5 x 5 1.60 3.48 3486 46.9 6.57
Plain 5 x 5 1.37 3.71 3715 53.3 4.77
Plain 5 x 5 1.19 3.89 3893 58.5 3.58
Plain 5 x 5 1.04 4.04 4046 63.2 2.70
Plain 5 x 5 0.89 4.19 4198 68.1 1.96
Plain 5 x 5 0.81 4.27 4275 70.6 1.64
Plain 6 x 6 1.60 2.64 2646 38.9 8.04
Plain 6 x 6 1.37 2.87 2875 46 5.81
Plain 6 x 6 1.19 3.05 3053 51.8 4.35
Plain 6 x 6 1.04 3.20 3206 57.2 3.28
Plain 6 x 6 0.89 3.35 3359 62.7 2.37
Plain 6 x 6 0.81 3.43 3435 65.6 1.01
Plain 6 x 6 0.71 3.53 3537 69.6 1.50
Plain 7 x 7 0.89 2.74 2748 57.2 2.79
Plain 7 x 7 0.81 2.82 2824 60.4 2.32
Plain 7 x 7 0.71 2.92 2926 64.8 1.77
Plain 8 X 8 1.60 1.57 1578 24.6 10.67
Plain 8 X 8 1.37 1.80 1807 32.3 8.02
Plain 8 X 8 1.19 1.98 1985 38.9 5.96
Plain 8 X 8 1.04 2.13 2137 45.2 4.47
Plain 8 X 8 0.89 2.29 2290 51.8 3.18
Plain 8 X 8 0.81 2.36 2366 55.4 2.67
Plain 8 X 8 0.71 2.46 2468 60.2 2.30
Plain 8 X 8 0.64 2.54 2545 64 1.61
Plain 9 X 9 1.04 1.78 1781 39.7 5.09
Plain 9 X 9 0.89 1.93 1934 46.8 3.65
Plain 9 X 9 0.81 2.01 2010 50.6 3.03
Plain 9 X 9 0.71 2.11 2112 55.8 2.30
Plain 9 X 9 0.64 2.18 2188 59.9 1.82
Plain 9 X 9 0.58 2.24 2239 62.7 1.53
Plain 10 x 10 1.19 1.35 1349 28.1 7.32
Plain 10 x 10 1.04 1.50 1501 34.8 5.74
Plain 10 x 10 0.89 1.65 1654 42.3 4.10
Plain 10 x 10 0.81 1.73 1730 46.2 3.39
Plain 10 x 10 0.71 1.83 1832 51.8 2.57
Plain 10 x 10 0.64 1.91 1908 56.3 2.03
Plain 10 x 10 0.58 1.96 1959 59.3 1.71
Plain 10 x 10 0.51 2.03 2036 64 1.29
Plain 11 x 11 0.81 1.50 1501 42.1 3.77
Plain 11 x 11 0.71 1.60 1603 48 2.85
Plain 11 x 11 0.64 1.68 1679 52.7 2.25
Plain 11 x 11 0.58 1.73 1730 56 1.89
Plain 11 x 11 0.51 1.80 1807 61 1.42
Plain 11 x 11 0.46 1.85 1857 64.5 1.15
Plain 12 x 12 0.81 1.30 1298 37.5 4.15
Plain 12 x 12 0.71 1.40 1399 43.6 3.13
Plain 12 x 12 0.64 1.47 1476 48.4 2.47
Plain 12 x 12 0.58 1.52 1527 51.8 2.08
Plain 12 x 12 0.51 1.60 1603 57.2 1.56
Plain 12 x 12 0.46 1.65 1654 60.8 1.26
Plain 14 x 14 0.71 1.09 1094 36.2 3.73
Plain 14 x 14 0.64 1.17 1170 41.5 2.92
Plain 14 x 14 0.58 1.22 1221 45.2 2.46
Plain 14 x 14 0.51 1.30 1298 51 1.84
Plain 14 x 14 0.46 1.35 1349 55.1 1.84
Plain 14 x 14 0.43 1.37 1374 57.2 1.31
Plain 14 x 14 0.23 1.57 1578 76.4 0.44
Plain 16 x 16 0.71 0.88 878 30.5 4.12
Plain 16 x 16 0.64 0.95 954 36 3.40
Plain 16 x 16 0.58 1.00 1005 39.9 2.85
Plain 16 x 16 0.51 1.08 1081 46.2 2.12
Plain 16 x 16 0.46 1.13 1132 50.7 1.70
Plain 16 x 16 0.41 1.18 1183 55.4 1.34
Plain 16 x 16 0.23 1.36 1361 73.3 0.42
Plain 18 x 18 0.64 0.78 779 30.3 3.70
Plain 18 x 18 0.58 0.83 830 34.4 3.26
Plain 18 x 18 0.51 0.90 906 41.1 2.42
Plain 18 x 18 0.46 0.96 957 45.8 1.93
Plain 18 x 18 0.43 0.98 982 48.3 1.71
Plain 18 x 18 0.41 1.01 1008 50.8 1.51
Plain 18 x 18 0.38 1.03 1033 53.4 1.32
Plain 18 x 18 0.36 1.06 1059 56.1 1.15
Plain 18 x 18 0.34 1.07 1071 57.4 1.06
Plain 18 x 18 0.23 1.18 1186 70.2 0.47
Plain 20 x 20 0.71 0.56 560 19.4 5.39
Plain 20 x 20 0.64 0.64 636 25 4.19
Plain 20 x 20 0.58 0.69 687 29.2 3.49
Plain 20 x 20 0.51 0.76 763 36 2.72
Plain 20 x 20 0.46 0.81 814 41 2.17
Plain 20 x 20 0.43 0.84 840 43.6 1.93
Plain 20 x 20 0.41 0.86 865 46.2 1.69
Plain 20 x 20 0.38 0.89 891 49 1.48
Plain 20 x 20 0.36 0.91 916 51.8 1.29
Plain 20 x 20 0.33 0.94 941 54.8 1.10
Plain 20 x 20 0.23 1.04 1043 67.2 0.52
Plain 22 x 22 0.41 0.75 751 42.1 1.88
Plain 22 x 22 0.38 0.77 776 45 1.65
Plain 22 x 22 0.34 0.80 802 48 1.32
Plain 22 x 22 0.19 0.97 967 69.7 0.40
Plain 24 x 24 0.43 0.63 628 35.1 2.37
Plain 24 x 24 0.41 0.65 654 38 2.08
Plain 24 x 24 0.38 0.68 679 41.1 1.81
Plain 24 x 24 0.36 0.70 705 44.2 1.57
Plain 24 x 24 0.33 0.73 730 47.4 1.34
Plain 24 x 24 0.30 0.75 756 50.8 1.13
Plain 24 x 24 0.28 0.78 781 54.3 0.95
Plain 24 x 24 0.25 0.81 807 57.9 0.78
Plain 24 x 24 0.19 0.87 870 67.2 0.43
Plain 26 x 26 0.33 0.65 649 44 1.46
Plain 26 x 26 0.30 0.67 674 47.5 1.24
Plain 26 x 26 0.28 0.70 700 51.1 1.03
Plain 26 x 26 0.25 0.72 725 54.9 0.85
Plain 26 x 26 0.24 0.75 751 56.9 0.77
Plain 26 x 26 0.19 0.79 789 64.8 0.46
Plain 28 x 28 0.34 0.56 565 38.6 1.72
Plain 28 x 28 0.33 0.58 578 40.4 1.59
Plain 28 x 28 0.30 0.60 603 44 1.34
Plain 28 x 28 0.28 0.63 628 47.8 1.12
Plain 28 x 28 0.25 0.65 654 51.8 0.92
Plain 28 x 28 0.24 0.67 667 53.8 0.83
Plain 28 x 28 0.23 0.68 679 55.9 0.74
Plain 28 x 28 0.19 0.72 718 62.4 0.51
Twill 30 x 30 0.43 0.41 415 23.9 3.41
Twill 30 x 30 0.41 0.44 440 26.9 3.05
Twill 30 x 30 0.38 0.46 466 30.1 2.34
Twill 30 x 30 0.36 0.49 491 33.5 2.01
Plain 30 x 30 0.34 0.50 504 35.3 1.87
Plain 30 x 30 0.33 0.52 517 37.1 1.71
Plain 30 x 30 0.30 0.54 542 40.8 1.45
Plain 30 x 30 0.28 0.57 567 44.8 1.21
Plain 30 x 30 0.25 0.59 593 48.9 0.99
Plain 30 x 30 0.24 0.60 606 51 0.89
Plain 30 x 30 0.23 0.62 618 53.1 0.80
Plain 30 x 30 0.22 0.63 631 55.4 0.70
Plain 30 x 30 0.17 0.68 682 64.8 0.41
Plain 32 x 32 0.41 0.39 389 24 2.76
Plain 32 x 32 0.38 0.41 415 27.2 2.40
Plain 32 x 32 0.36 0.44 440 30.6 2.17
Plain 32 x 32 0.34 0.45 453 32.4 2.01
Plain 32 x 32 0.33 0.46 466 34.3 1.85
Plain 32 x 32 0.30 0.49 491 38.1 1.56
Plain 32 x 32 0.28 0.52 517 42.2 1.30
Plain 32 x 32 0.25 0.54 542 46.5 1.06
Plain 32 x 32 0.24 0.55 555 48.7 0.95
Plain 32 x 32 0.23 0.57 567 50.9 0.85
Plain 32 x 32 0.22 0.58 580 53.2 0.76
Plain 32 x 32 0.02 0.59 593 55.6 0.66
Plain 32 x 32 0.17 0.63 631 62.7 0.44
Plain 34 x 34 0.23 0.52 519 48.1 0.99
Plain 34 x 34 0.17 0.58 583 60.7 0.47
Plain 35 x 35 0.33 0.40 397 29.8 2.05
Plain 35 x 35 0.30 0.42 422 33.8 1.73
Plain 35 x 35 0.28 0.45 448 37.9 1.43
Plain 35 x 35 0.25 0.47 473 42.4 1.17
Plain 36 x 36 0.17 0.54 542 58.7 0.50
Plain 36 x 36 0.23 0.48 478 45.8 1.06
Plain 38 x 38 0.28 0.39 389 33.8 1.57
Plain 38 x 38 0.25 0.41 415 38.4 1.28
Plain 38 x 38 0.24 0.43 427 40.8 1.15
Plain 38 x 38 0.23 0.44 440 43.2 1.03
Plain 38 x 38 0.22 0.45 453 45.8 1.00
Plain 38 x 38 0.20 0.46 466 48.4 0.88
Plain 38 x 38 0.17 0.50 504 56.7 0.52
Plain 40 x 40 0.30 0.33 331 27 2.02
Plain 40 x 40 0.28 0.36 356 31.4 1.66
Plain 40 x 40 0.25 0.38 382 36 1.36
Plain 40 x 40 0.24 0.39 394 38.4 1.22
Plain 40 x 40 0.23 0.41 407 41 1.08
Plain 40 x 40 0.22 0.42 420 43.6 0.96
Plain 40 x 40 0.20 0.43 433 46.2 0.84
Plain 40 x 40 0.17 0.47 471 54.8 0.55
Plain 42 x 42 0.25 0.35 351 33.6 1.44
Plain 42 x 42 0.24 0.36 364 36.1 1.29
Plain 42 x 42 0.23 0.38 377 38.6 1.15
Plain 42 x 42 0.14 0.46 466 59.1 0.42
Plain 44 x 44 0.14 0.44 438 57.4 0.43
Plain 45 x 45 0.20 0.36 361 40.8 0.97
Plain 46 x 46 0.14 0.41 412 55.8 0.45
Plain 48 x 48 0.14 0.39 389 54.2 0.47
Plain 50 x 40 0.20 0.31 x 0.43 369 40.6 0.00
Plain 50 x 50 0.23 0.28 280 30.3 1.40
Plain 50 x 50 0.22 0.29 293 33.1 1.24
Plain 50 x 50 0.20 0.30 305 36 1.09
Plain 50 x 50 0.19 0.32 318 39.1 0.95
Plain 50 x 50 0.14 0.37 369 52.6 0.49
Plain 52 x 52 0.14 0.35 349 51 0.51
Plain 54 x 54 0.14 0.33 331 49.4 0.53
Plain 55 x 55 0.18 0.28 285 37.9 1.00
Plain 58 x 58 0.11 0.32 323 54.6 0.38
Plain 60 x 40 0.17 2.59 x 4.7 365 44.4 0.00
Plain 60 x 50 0.17 2.59 x 0.34 302 41.4 0.00
Twill 60 x 60 0.28 0.14 145 11.7 2.11
Twill 60 x 60 0.25 0.17 170 16.2 1.87
Plain 60 x 60 0.19 0.23 234 30.5 1.17
Plain 60 x 60 0.18 0.25 247 33.9 1.01
Plain 60 x 60 0.17 0.26 260 37.5 0.86
Plain 60 x 60 0.15 0.27 272 41.2 0.72
Plain 60 x 60 0.11 0.31 310 53.3 0.40
Plain 62 x 62 0.11 0.29 295 51.7 0.41
Plain 64 x 64 0.11 0.28 282 50.7 0.42
Plain 70 x 70 0.17 0.20 198 29.8 1.03
Plain 70 x 70 0.094 0.41 407 54.9 0.29
Plain 72 x 72 0.094 0.26 260 53.8 0.30
Plain 74 x 74 0.094 0.23 229 52.7 0.31
Plain 76 x 76 0.094 0.24 242 51.7 0.32
Plain 78 x 78 0.094 0.23 232 50.6 0.33
Plain 80 x 70 0.14 0.18 x 0.22 201 34.4 0.83
Twill 80 x 80 0.18 0.14 140 19.4 1.35
Plain 80 x 80 0.14 0.18 178 31.4 0.83
Plain 80 x 80 0.13 0.19 191 36 0.68
Plain 80 x 80 0.094 0.22 224 49.6 0.34
Plain 84 x 84 0.089 0.21 214 49.8 0.34
Plain 88 x 88 0.089 0.20 201 47.9 0.35
Plain 90 x 90 0.089 0.19 193 47.8 0.36
Plain 94 x 94 0.089 0.18 181 45.4 0.38
Plain 100 x 90 0.11 0.14 x 0.17 154 32.6 0.68
Plain 100 x 100 0.11 0.14 140 30.3 0.70
Plain 100 x 100 0.10 0.15 153 36 0.54
Plain 105 x 105 0.076 0.17 165 46.9 0.31
Plain 120 x 120 0.094 0.12 117 30.7 0.50
Plain 120 x 120 0.066 0.15 148 47.3 0.24
Plain 135 x 135 0.058 0.13 130 47.4 0.23
Plain 145 x 145 0.056 0.12 120 46.4 0.24
Plain 150 x 150 0.066 0.10 104 37.4 0.35
Plain 165 x 165 0.048 0.11 107 47.1 0.21
Plain 180 x 180 0.058 0.084 84 34.7 0.37
Plain 200 x 200 0.058 0.069 69 29.1 0.36
Plain 200 x 200 0.053 0.074 74 33.6 0.31
Plain 200 x 200 0.041 0.086 87 46.2 0.18
Plain 230 x 230 0.036 0.074 74 46 0.17
Plain 250 x 250 0.041 0.061 61 36 0.21
Twill 270 x 270 0.041 0.053 53 32.2 0.23
Plain 300 x 300 0.030 0.046 46 29.7 0.15
Twill 325 x 325 0.036 0.043 43 30 0.210
Twill 400 x 400 0.028 0.036 36 31.4 0.166
Twill 500 x 500 0.025 0.025 25 25 0.156
Twill 635 x 635 0.020 0.020 20 25 0.127
Weave Type Mesh per Inch Wire Diameter, mm Opening, mm Opening, μm Open Area, % Appr. Weight,
kg/m2
Plain Dutch Weave Wire Mesh
Mesh per Inch Wire Dia. (mm) Absolute Filtration Fineness (µm) Nominal Filtration Fineness (µm)
7 x 44 0.71 x 0.63 315
8 x 60 0.63 x 0.45 300
8 x 85 0.36 x 0.32 318-340 250-255
12 x 64 0.61 x 0.42 270-285 200-205
22 x 64 0.58 x 0.40 280
4 x 88 0.50 x 0.33 200
14 x 88 0.51 x 0.33 225-245 150-155
20 x 150 0.25 x 0.18 155-165 100-105
24 x 100 0.38 x 0.25 115-125 80-85
24 x 110 0.36 x 0.25 150
30 x 150 0.23 x 0.18 95-100 65-70
40 x 200 0.18 x 0.13 65-70 55-60
50 x 250 0.14 x 0.11 55-60 40-45
80 x 400 0.12 x 0.07 43-48 35-40
78 x 700 0.11 x 0.08 30
Mesh per Inch Wire Dia. (mm) Absolute Filtration Fineness (µm) Nominal Filtration Fineness (µm)
Twill Dutch Weave
Mesh per Inch Wire Dia. (mm) Absolute Filtration Fineness (µm) Nominal Filtration Fineness (µm)
20 x 250 0.25 x 0.20 110-120 98-105
30 x 360 0.25 x 0.15 90-100 80-84
40 x 560 0.18 x 0.10 70-75 47-52
120 x 400 0.10 x 0.06 50-55 37-43
120 x 160 0.10 x 0.06 40-45 28-32
80 x 700 0.10 x .0.08 35-40 24-26
200 x 600 0.06 x 0.046 28-32 19-21
165 x 800 0.07 x 0.05 24-26 14-16
165 x 1400 0.07  x 0.04 16-18 9-11
200 x 1400 0.07  x 0.04 12-14 5-6
250 x 1400 0.056 x 0.04 11-12 3-4
250 x 1600 0.05 x 0.032 8
280 x 2200 0.05 x 0.032 7
300 x 2100 0.036 x 0.025 6
325 x 2300 0.04 x 0.025 8-9 2-3
400 x 2800 0.030 x 0.018 3
Mesh per Inch Wire Dia. (mm) Absolute Filtration Fineness (µm) Nominal Filtration Fineness (µm)
Reverse Dutch Weave Wire Mesh
Mesh per Inch Wire Diameter (mm)
72 x 15 0.45 x 0.55
120 x 15 0.35 x 0.45
132 x 17 0.32 x 0.45
150 x 17 0.3 x 0.45
152 x 24 0.27 x 0.4
152 x 30 0.25 x 0.3
160 x 18 0.27 x 0.45
170 x 17 0.27 x 0.45
180 x 18 0.26 x 0.45
200 x 40 0.17 x 0.27
260 x 40 0.15 x 0.25
300 x 40 0.14 x 0.25
350 x 40 0.12 x 0.23

Product Pictures

stainless steel wire mesh roll
stainless steel wire mesh sheets
super fine stainless steel wire mesh roll
stainless steel wire mesh screen
stainless steel wire mesh extruder screen changer
stainless steel wire mesh panels

Standards of Stainless Steel Woven Wire Mesh

ASTM International (American Society for Testing and Materials) standards are commonly followed for stainless steel wire mesh.

ASTM A555/A555M, ASTM A580/A580M and ASTM E2016/E2016M are examples of standards related to stainless steel wire and industrial woven wire cloth.

Uses/Applications

  • Filtration: Stainless steel wire mesh is extensively used in filtration applications, such as in air and liquid filtration systems.
  • Sieving and Sifting: It is used in sieves and sifters for separating and classifying materials based on particle size.
  • Security: Stainless steel mesh is used in security screens for doors and windows, providing both protection and visibility.
  • Industrial Applications: It finds use in various industrial processes like sorting, separating, and reinforcing materials.
  • Architecture: Stainless steel wire mesh is also used in architectural applications for decorative panels, balustrades, and facades.

GET QUOTE

Contact Us

Maximum file size: 20MB

Only supports uploading jpg, jpeg, png & PDF files.